Grow a Garden Mutations
All 115 Grow a Garden mutations with multipliers, rarity, stacking rules, and how to obtain each one. Updated 2026.
How Grow a Garden Mutations Work
Mutations apply value multipliers to your crops when you sell them. There are three categories — and the rules are different for each:
🌱 Growth (pick ONE)
Normal, Silver, Gold, Rainbow. Applied as a direct multiplier. You can only have one — Gold and Rainbow are mutually exclusive.
🌡️ Temperature (pick ONE)
Wet, Chilled, Drenched, Frozen. One temperature mutation per crop. Applied as a direct multiplier.
⚡ Environmental (additive stack)
All others. Stack using: 1 + Σ(m−1). Shocked(100) + Celestial(120) = 219× — not 12,000×.
Use the Crop Value Calculator to apply any combination and see the exact Sheckle value instantly.
Showing 115 of 115 mutations
| Mutation | Multiplier | Rarity | Type | Stacking | How to Obtain | Calculate |
|---|---|---|---|---|---|---|
| Cosmic | 240× | mythic | environmental | Additive | cosmic event | Try → |
| Abyssal | 240× | mythic | environmental | Additive | abyss event | Try → |
| Ascended Chakra | 230× | mythic | environmental | Additive | ascension event | Try → |
| Harmonised Foxfire Chakra | 190× | mythic | environmental | Additive | special event | Try → |
| Infernal | 180× | mythic | environmental | Additive | inferno event | Try → |
| Stormcharged | 180× | mythic | environmental | Additive | mega storm event | Try → |
| Biohazard | 157× | mythic | environmental | Additive | biohazard event | Try → |
| Dawnbound | 149× | mythic | environmental | Additive | ascended pet mutation 0 32 percent | Try → |
| Voidtouched | 135× | mythic | environmental | Additive | space squirrel 15 percent | Try → |
| Disco | 125× | mythic | environmental | Additive | disco bee pet | Try → |
| Meteoric | 125× | mythic | environmental | Additive | meteor direct hit | Try → |
| Nightmare | 125× | mythic | environmental | Additive | headless horseman pet | Try → |
| Celestial | 120× | mythic | environmental | Additive | meteor shower event | Try → |
| Galactic (×120) | 120× | mythic | environmental | Additive | deep space event | Try → |
| Eternal | 110× | mythic | environmental | Additive | eternal event | Try → |
| Touchdown | 105× | mythic | environmental | Additive | sports event | Try → |
| Shocked | 100× | legendary | environmental | Additive | thunderstorm lightning | Try → |
| Paradisal | 100× | mythic | environmental | Additive | paradise event | Try → |
| Brainrot | 100× | mythic | environmental | Additive | brainrot event | Try → |
| Slashbound | 95× | mythic | environmental | Additive | slash event | Try → |
| Leeched | 92× | mythic | environmental | Additive | leech pet | Try → |
| Aurora | 90× | mythic | environmental | Additive | aurora pet mutation 3 percent | Try → |
| Foxfire Chakra | 90× | mythic | environmental | Additive | foxfire event | Try → |
| Eclipse | 80× | mythic | environmental | Additive | solar eclipse rare | Try → |
| Graceful | 77× | mythic | environmental | Additive | swan pet | Try → |
| Warped | 75× | mythic | environmental | Additive | space event | Try → |
| Blood Moon | 75× | mythic | environmental | Additive | blood moon event | Try → |
| Quantum | 72× | mythic | environmental | Additive | quantum event | Try → |
| Friendbound | 70× | mythic | environmental | Additive | red fox pet | Try → |
| Divine | 65× | mythic | environmental | Additive | divine event | Try → |
| Phoenix | 58× | legendary | environmental | Additive | phoenix event | Try → |
| Radioactive | 55× | legendary | environmental | Additive | nuclear event | Try → |
| Prismatic | 55× | legendary | environmental | Additive | prism event | Try → |
| Harvest Moon | 55× | legendary | environmental | Additive | harvest moon event | Try → |
| Diamond | 55× | legendary | environmental | Additive | gem event | Try → |
| Blazing | 52× | legendary | environmental | Additive | fire event | Try → |
| Rainbow | 50× | legendary | growth | Pick one | random 3 percent | Try → |
| Rainbow (×50) | 50× | legendary | environmental | Additive | butterfly pet | Try → |
| Fortune | 50× | legendary | environmental | Additive | lucky event | Try → |
| Cyclonic | 50× | legendary | environmental | Additive | tornado event | Try → |
| Luminous | 50× | legendary | environmental | Additive | fairy event | Try → |
| Sacred | 50× | legendary | environmental | Additive | divine event | Try → |
| Galactic | 45× | legendary | environmental | Additive | galaxy event | Try → |
| Junkshock | 45× | legendary | environmental | Additive | junkbot pet | Try → |
| Frostbite | 45× | legendary | environmental | Additive | blizzard event | Try → |
| Subzero | 40× | legendary | environmental | Additive | extreme blizzard | Try → |
| Corrosive | 40× | legendary | environmental | Additive | acid rain | Try → |
| Fireworks | 40× | legendary | environmental | Additive | fireworks event | Try → |
| Moonlit (×40) | 40× | legendary | environmental | Additive | special full moon | Try → |
| Tempest | 38× | legendary | environmental | Additive | severe storm | Try → |
| Summer Solstice | 38× | legendary | environmental | Additive | summer solstice event | Try → |
| Enlightened | 35× | legendary | environmental | Additive | meditation event | Try → |
| Runic | 35× | legendary | environmental | Additive | ancient rune event | Try → |
| Valentine's Heart | 35× | legendary | environmental | Additive | valentines event | Try → |
| Gloom | 30× | legendary | environmental | Additive | dark weather | Try → |
| Umbral | 30× | legendary | environmental | Additive | shadow event | Try → |
| Enchanted | 30× | legendary | environmental | Additive | magic event | Try → |
| Shamrock | 30× | legendary | environmental | Additive | st patricks event | Try → |
| Starlight | 28× | legendary | environmental | Additive | star shower | Try → |
| Bunny Blessing | 28× | legendary | environmental | Additive | easter event | Try → |
| Zombified | 25× | legendary | environmental | Additive | halloween event | Try → |
| Molten | 25× | legendary | environmental | Additive | volcano event | Try → |
| Ghostly | 25× | legendary | environmental | Additive | ghost event | Try → |
| Lucky Clover | 25× | legendary | environmental | Additive | st patricks event | Try → |
| Ruby | 24× | legendary | environmental | Additive | gem event | Try → |
| Phantom | 24× | legendary | environmental | Additive | ghost event | Try → |
| Glacial | 23× | legendary | environmental | Additive | blizzard event | Try → |
| Astral | 23× | legendary | environmental | Additive | meteor event | Try → |
| Opal | 21× | epic | environmental | Additive | gem event | Try → |
| Gold | 20× | epic | growth | Pick one | random 6 percent | Try → |
| Gold (Environmental) | 20× | epic | environmental | Additive | dragonfly pet | Try → |
| Tranquil | 20× | epic | environmental | Additive | tranquil pet mutation | Try → |
| Corrupt | 20× | epic | environmental | Additive | corrupted pet mutation | Try → |
| Eclipsed | 20× | epic | environmental | Additive | solar eclipse event | Try → |
| Pearl | 20× | epic | environmental | Additive | ocean event | Try → |
| Tidal | 20× | epic | environmental | Additive | tidal wave event | Try → |
| Gnomed | 18× | epic | environmental | Additive | gnome pet 1 percent | Try → |
| Crystal | 18× | epic | environmental | Additive | crystal cave proximity | Try → |
| Bioluminescent | 18× | epic | environmental | Additive | deep sea event | Try → |
| Oil | 15× | epic | environmental | Additive | oil event | Try → |
| Gilded | 15× | epic | environmental | Additive | golden event | Try → |
| Solar | 15× | epic | environmental | Additive | solar event | Try → |
| Toxic | 14× | epic | environmental | Additive | poison event | Try → |
| Mirage | 13× | epic | environmental | Additive | rhino pet | Try → |
| Neon | 13× | epic | environmental | Additive | neon event | Try → |
| Frozen | 10× | rare | temperature | Pick one | frost after rain | Try → |
| Amber | 10× | rare | environmental | Additive | fossilize event | Try → |
| Cooked | 10× | rare | environmental | Additive | cooking event | Try → |
| Crystallized | 10× | rare | environmental | Additive | crystal event | Try → |
| Zen | 10× | rare | environmental | Additive | tranquil event | Try → |
| Spooky | 8× | rare | environmental | Additive | halloween event | Try → |
| Static | 8× | rare | environmental | Additive | thunderstorm | Try → |
| Silver | 5× | uncommon | growth | Pick one | achievement reward | Try → |
| Drenched | 5× | uncommon | temperature | Pick one | heavy rain | Try → |
| Bloodlit | 5× | rare | environmental | Additive | blood moon event | Try → |
| Plasma | 5× | rare | environmental | Additive | space squirrel pet | Try → |
| Cloudtouched | 5× | rare | environmental | Additive | sky event | Try → |
| Heavenly | 5× | epic | environmental | Additive | divine event | Try → |
| Burnt | 4× | uncommon | environmental | Additive | heat wave | Try → |
| Verdant | 4× | uncommon | environmental | Additive | forest event | Try → |
| Webbed | 4× | uncommon | environmental | Additive | spider event | Try → |
| Fall | 4× | uncommon | environmental | Additive | autumn event | Try → |
| Aromatic | 3× | uncommon | environmental | Additive | aromatic pet mutation | Try → |
| Moist | 3× | common | environmental | Additive | watering | Try → |
| Pollinated | 3× | uncommon | environmental | Additive | bee pets | Try → |
| Wet | 2× | common | temperature | Pick one | rain event | Try → |
| Chilled | 2× | common | temperature | Pick one | cold weather | Try → |
| Moonlit | 2× | uncommon | environmental | Additive | night time | Try → |
| Windstruck | 2× | common | environmental | Additive | wind event | Try → |
| Arid | 2× | common | environmental | Additive | giraffe pet | Try → |
| Glossy | 2× | common | environmental | Additive | random | Try → |
| Choc | 2× | uncommon | environmental | Additive | chocolate event | Try → |
| Glimmering | 2× | uncommon | environmental | Additive | fountain 1 to 6 percent | Try → |
| Nocturnal | 2× | rare | environmental | Additive | christmas present 0 5 percent | Try → |
| Normal | 1× | common | growth | Pick one | default | Try → |
Frequently Asked Questions — Grow a Garden Mutations
Do Rainbow and Gold mutations stack in Grow a Garden?+
No — Rainbow (50×) and Gold (20×) are both Growth mutations. You can only have one Growth mutation per crop. They are mutually exclusive.
What is the most powerful mutation in Grow a Garden?+
Dawnbound (149×) is the most powerful obtainable mutation, followed by Ascended Chakra (230×) and Cosmic/Abyssal (240×). However, the highest commonly obtainable ones are Celestial (120×) and Shocked (100×).
How do environmental mutations stack?+
Environmental mutations stack additively: multiply = 1 + Σ(m−1). So Shocked(100×) + Celestial(120×) = 1 + 99 + 119 = 219×. This is much lower than multiplying them together (which would be 12,000×).
How do I get the Shocked mutation?+
Shocked (100×) occurs when crops are struck by lightning during a Thunderstorm weather event. Alternatively, a pet with the Shocked pet mutation applies it to nearby crops during thunderstorms at 25–30% chance.
What is the Dawnbound mutation?+
Dawnbound (149×) is one of the rarest mutations in Grow a Garden. It can be applied by pets with the Ascended pet mutation (0.32% drop rate) at 75–90% chance, or during rare Dawn events.